Is Rage my home club?
Your choice of either Full Payment or $130 (includes AGM deposit) is due upon registration.
| Payment Options | ||||||||
| Full | Time Payment | |||||||
| Fee | Refundable Deposit | Today | Today | By Sept 1, 2025 | By Nov 1, 2025 | |||
| R4U (2018+) | $395 | $30 | $425 | $130 | $147.50 | $147.50 | ||
| U10 (2016-17) | $600 | $30 | $630 | $130 | $250.00 | $250.00 | ||
| U12 (2014-15) | $675 | $30 | $705 | $130 | $287.50 | $287.50 | ||
| U14 (2012-13) | $725 | $30 | $755 | $130 | $312.50 | $312.50 | ||
| U16 (2010-11) U19 (2007-09) | $775 | $30 | $805 | $130 | $337.50 | $337.50 | ||
* Registration fees for U10-U19 increase by $50 on Aug 14, 2025
Rage Holiday Skate
CRRC
Please RSVP if you plan to attend :) redriverrageringette@gmail.com